Our Team
MOLLY COLE
Executive Director
Molly Cole is the Executive Director of the CT State Independent Living Council. She has over 40 years of experience in the field of developmental disabilities and non-profit management. She comes to this position with an array of leadership experience, including serving as the Associate Director of the University of Connecticut Center for Excellence in Developmental Disabilities and the Director of the Connecticut Council on Developmental Disabilities. She is the past president of the National Association of Councils on Developmental Disabilities, a founding member of Family Voices, a national grassroots organization, and past president of the National Family Voices Board of Directors. She has published articles on leadership and family support, and written and directed numerous grant funded projects.
She is the former Executive Director of FAVOR Inc., a statewide family advocacy organization, and directed the Family Center at CT Children’s Medical Center. Ms. Cole is the parent of three children and has had personal experience with an array of services and programs in Connecticut. Her middle child, Mariyama had significant disabilities and complex medical needs, and passed away at the age of 18.
MICHELE DUBOIS
Office Administrator / Data Coordinator
MOLLY COLE
Executive Director
Molly Cole is the Executive Director of the CT State Independent Living Council. She has over 40 years of experience in the field of developmental disabilities and non-profit management. She comes to this position with an array of leadership experience, including serving as the Associate Director of the University of Connecticut Center for Excellence in Developmental Disabilities and the Director of the Connecticut Council on Developmental Disabilities. She is the past president of the National Association of Councils on Developmental Disabilities, a founding member of Family Voices, a national grassroots organization, and past president of the National Family Voices Board of Directors. She has published articles on leadership and family support, and written and directed numerous grant funded projects.
She is the former Executive Director of FAVOR Inc., a statewide family advocacy organization, and directed the Family Center at CT Children’s Medical Center. Ms. Cole is the parent of three children and has had personal experience with an array of services and programs in Connecticut. Her middle child, Mariyama had significant disabilities and complex medical needs, and passed away at the age of 18.
MICHELE DUBOIS
Office Administrator / Data Coordinator
CT State Independent Living Council Members
Name | Town/City | Role | Appointed Date | Term Expires | 1st or 2nd
term |
Represents | Voter status | Part of majority |
Gary Allen | Bristol | Secretary | 8/2018 | 2024 | 2nd | Individual with a Disability | Voter | yes |
Chris Blake | Wallingford | Director | 7/2023 | 2026 | 1st | Individual with a Disability | Voter | yes |
Carmen Correa-Rios | New Haven | CIL Designated Rep. | 10/2021 | 2024 | 1st | Designated CIL Director | Voter | no |
Farrah Garland | Stonington | Director | 1/2023 | 2026 | 1st | Individual with a Disability | Voter | yes |
Michelle Johnson | Manchester | Director | 10/2021 | 2024 | 1st | Individual with a Disability | Voter | yes |
Gretchen Knauff | Old Lyme | President | 5/2022 | 2025 | 1st | Disability Advocate | Voter | no |
Mark Linabury | West Hartford | Director | 7/2023 | 2026 | 1st | Disability Advocate | Voter | no |
Rich Luby | Seymour | Director | 12/2021 | 2024 | 1st | CIL Employee | Voter
Ex officio |
no |
George Michna | Broad Brook | DSE | 10/2022 | 2025 | 1st | DSE rep. | Non voting
Ex officio |
no |
David Morgana | West Hartford | Director | 1/2019 | 2025 | 2nd | Individual with a Disability | Voter | yes |
Jaclyn Pinney | Wethersfield | Director | 12/2021 | 2024 | 1st | CIL Employee | Voter | no |
Darryl Ruopp | Southbury | Director | 10/2021 | 2024 | 1st | Individual with a Disability | Voter | yes |
Jonathan Sigworth | Stratford | Director | 10/2021 | 2024 | 1st | Individual with a Disability | Voter | yes |
Kim Smith | Bozrah | CIL designated rep. | 07/2023 | 2026 | 1st | CIL Employee | voter | no |
Katie Smolinsky | Trumbull | Director | 10/2021 | 2024 | 1st | CIL Employee | Voter
Ex officio |
no |
Melissa Taylor | Unionville | Vice President | 8/2018 | 2024 | 2nd | Individual with a Disability | Voter | yes |
Emily Zambrello | Wethersfield | Director | 10/2022 | 2025 | 1st | Individual with a Disability | Voter | yes |
CT State Independent Living Council Members
> Scroll right to see table.
Name | Town/City | Role | Appointed Date | Term Expires | 1st or 2nd
term |
Represents | Voter status | Part of majority |
Josiane Alix | Meriden | Director | 9/2021 | 2024 | 1st | Individual with a Disability | Voter | yes |
Gary Allen | Bristol | Secretary | 8/2018 | 2024 | 2nd | Individual with a Disability | Voter | yes |
Chris Blake | Wallingford | Director | 7/2023 | 2026 | 1st | Individual with a Disability | Voter | yes |
Carmen Correa-Rios | New Haven | CIL Designated Rep. | 10/2021 | 2024 | 1st | Designated CIL Director | Voter | no |
Farrah Garland | Stonington | Director | 1/2023 | 2026 | 1st | Individual with a Disability | Voter | yes |
Michelle Johnson | Manchester | Director | 10/2021 | 2024 | 1st | Individual with a Disability | Voter | yes |
Gretchen Knauff | Old Lyme | President | 5/2022 | 2025 | 1st | Disability Advocate | Voter | no |
Mark Linabury | West Hartford | Director | 7/2023 | 2026 | 1st | Disability Advocate | Voter | no |
Barbara Lombardi | Shelton | Director | 1/2023 | 2026 | 1st | Individual with a Disability | Voter | yes |
Rich Luby | Seymour | Director | 12/2021 | 2024 | 1st | CIL Employee | Voter
Ex officio |
no |
George Michna | Broad Brook | DSE | 10/2022 | 2025 | 1st | DSE rep. | Non voting
Ex officio |
no |
David Morgana | West Hartford | Director | 1/2019 | 2025 | 2nd | Individual with a Disability | Voter | yes |
Jaclyn Pinney | Wethersfield | Director | 12/2021 | 2024 | 1st | CIL Employee | Voter | no |
Darryl Ruopp | Southbury | Director | 10/2021 | 2024 | 1st | Individual with a Disability | Voter | yes |
Jonathan Sigworth | Stratford | Director | 10/2021 | 2024 | 1st | Individual with a Disability | Voter | yes |
Kim Smith | Bozrah | CIL designated rep. | 07/2023 | 2026 | 1st | CIL Employee | voter | no |
Katie Smolinsky | Trumbull | Director | 10/2021 | 2024 | 1st | CIL Employee | Voter
Ex officio |
no |
Melissa Taylor | Unionville | Vice President | 8/2018 | 2024 | 2nd | Individual with a Disability | Voter | yes |
Emily Zambrello | Wethersfield | Director | 10/2022 | 2025 | 1st | Individual with a Disability | Voter | yes |